The business rates burden borne by retailers will increase by £180m, from next April. As high streets face further pressure, find out here how many stores lie empty in your area.
For retailers operating stores, the latest rise is another hammer blow.

As the BRC pointed out, while the retail industry makes up 5% of the economy it stumps up 10% of business taxation and pays 25% of the entire business rates bill, or £7bn a year.
So far the Government has turned a deaf ear to retailers’ calls for fundamental reform of the rates regime – Brexit has taken up most of its attention.
But retailers contribute to the health of towns and cities through their high street presence nationwide.
Campaign locally
Here, using data from property advisors Harper Dennis Hobbs, Retail Week identifies store closures on a parliamentary constituency level.
As retailers seek to make their case on rates, drawing attention to the issue at a local level where appropriate may make more of an impact in the campaign for change.
This data, searchable by MP or constituency, will provide useful information that retailers can use when contacting MPs in areas where stores are closing about the toll that rising costs is taking.
Excluding Northern Ireland, for which limited data was available, London had the biggest rise in empty premises – 28%.
However, Harper Dennis Hobbs retail consultancy director Jonathan De Mello says that the data reveals a North/South divide.
Vacancies in Yorkshire and the Humber and the Northeast regions – where Labour MPs often hold sway – were each up by 13%. In the Southeast the difference was only 2%.
In the Runnymede and Weybridge constituency of Chancellor Philip Hammond – who is being urged to overhaul the business rates regime – vacancies were up 39%; although small in absolute numbers, this is a rise of 11 empty units to a total of 39.
De Mello says vacancy numbers are a metric that can bring home to MPs the impact of the costs, such as business rates, shouldered by retailers that run stores.
He observes: “Vacancy rates are a barometer of vibrancy so it’s in their interests to try and keep vacancies as low as possible.
“Business rates can be higher than rent in some areas and it’s an issue that needs to be pushed.”
To search the table, use ctrl+f or cmd+f on your keyboard. Each of the columns can be sorted alphabetically or numerically.
| Constituency Name | Region | Party | MP Name | Count of Vacant Units in 2013 | Count of Vacant Units in 2018 | Change in Vacant Units | Percentage Change |
|---|---|---|---|---|---|---|---|
| Dagenham and Rainham | London | Labour | Jon Cruddas | 5 | 19 | 14 | 280% |
| Daventry | East Midlands | Conservative | Chris Heaton-Harris | 8 | 19 | 11 | 138% |
| Meriden | West Midlands | Conservative | Caroline Spelman | 8 | 19 | 11 | 138% |
| Oxford East | South East | Labour/Co-operative | Anneliese Dodds | 47 | 109 | 62 | 132% |
| Meon Valley | South East | Conservative | George Hollingbery | 17 | 39 | 22 | 129% |
| Lewisham East | London | Labour | Janet Daby | 15 | 34 | 19 | 127% |
| Saffron Walden | East | Conservative | Kemi Badenoch | 12 | 25 | 13 | 108% |
| Westminster North | London | Labour | Karen Buck | 68 | 140 | 72 | 106% |
| Telford | West Midlands | Conservative | Lucy Allan | 27 | 55 | 28 | 104% |
| Leeds West | Yorkshire and The Humber | Labour | Rachel Reeves | 8 | 16 | 8 | 100% |
| Banbury | South East | Conservative | Victoria Prentis | 58 | 109 | 51 | 88% |
| Central Devon | South West | Conservative | Mel Stride | 8 | 15 | 7 | 88% |
| Solihull | West Midlands | Conservative | Julian Knight | 29 | 54 | 25 | 86% |
| Brecon and Radnorshire | Wales | Conservative | Chris Davies | 21 | 38 | 17 | 81% |
| Inverclyde | Scotland | Scottish National Party | Ronnie Cowan | 46 | 82 | 36 | 78% |
| Feltham and Heston | London | Labour/Co-operative | Seema Malhotra | 4 | 7 | 3 | 75% |
| Kensington | London | Labour | Emma Dent Coad | 143 | 250 | 107 | 75% |
| Rushcliffe | East Midlands | Conservative | Kenneth Clarke | 7 | 12 | 5 | 71% |
| Aldridge-Brownhills | West Midlands | Conservative | Wendy Morton | 24 | 41 | 17 | 71% |
| Eltham | London | Labour | Clive Efford | 10 | 17 | 7 | 70% |
| Henley | South East | Conservative | John Howell | 18 | 30 | 12 | 67% |
| Poole | South West | Conservative | Robert Syms | 59 | 98 | 39 | 66% |
| Cities of London and Westminster | London | Conservative | Mark Field | 850 | 1409 | 559 | 66% |
| Chesterfield | East Midlands | Labour | Toby Perkins | 23 | 38 | 15 | 65% |
| North East Fife | Scotland | Scottish National Party | Stephen Gethins | 40 | 66 | 26 | 65% |
| Pudsey | Yorkshire and The Humber | Conservative | Stuart Andrew | 22 | 36 | 14 | 64% |
| Blaydon | North East | Labour | Liz Twist | 41 | 67 | 26 | 63% |
| Leyton and Wanstead | London | Labour | John Cryer | 46 | 75 | 29 | 63% |
| Gateshead | North East | Labour | Ian Mearns | 45 | 73 | 28 | 62% |
| Coatbridge, Chryston and Bellshill | Scotland | Labour | Hugh Gaffney | 34 | 55 | 21 | 62% |
| East Ham | London | Labour | Stephen Timms | 44 | 71 | 27 | 61% |
| Argyll and Bute | Scotland | Scottish National Party | Brendan O’Hara | 80 | 129 | 49 | 61% |
| Harrogate and Knaresborough | Yorkshire and The Humber | Conservative | Andrew Jones | 51 | 82 | 31 | 61% |
| Ayr, Carrick and Cumnock | Scotland | Conservative | Bill Grant | 124 | 198 | 74 | 60% |
| Maldon | East | Conservative | John Whittingdale | 17 | 27 | 10 | 59% |
| Buckingham | South East | Speaker | John Bercow | 12 | 19 | 7 | 58% |
| Kingston and Surbiton | London | Liberal Democrat | Edward Davey | 72 | 113 | 41 | 57% |
| Penrith and The Border | North West | Conservative | Rory Stewart | 60 | 93 | 33 | 55% |
| Oldham East and Saddleworth | North West | Labour | Debbie Abrahams | 11 | 17 | 6 | 55% |
| Lewisham, Deptford | London | Labour | Vicky Foxcroft | 60 | 91 | 31 | 52% |
| Worsley and Eccles South | North West | Labour | Barbara Keeley | 67 | 101 | 34 | 51% |
| North East Hampshire | South East | Conservative | Ranil Jayawardena | 26 | 39 | 13 | 50% |
| Witney | South East | Conservative | Robert Courts | 25 | 37 | 12 | 48% |
| Leeds East | Yorkshire and The Humber | Labour | Richard Burgon | 19 | 28 | 9 | 47% |
| Stafford | West Midlands | Conservative | Jeremy Lefroy | 51 | 75 | 24 | 47% |
| Blyth Valley | North East | Labour | Ronnie Campbell | 32 | 47 | 15 | 47% |
| Cambridge | East | Labour | Daniel Zeichner | 60 | 88 | 28 | 47% |
| Faversham and Mid Kent | South East | Conservative | Helen Whately | 15 | 22 | 7 | 47% |
| St Austell and Newquay | South West | Conservative | Steve Double | 41 | 60 | 19 | 46% |
| Darlington | North East | Labour | Jenny Chapman | 78 | 114 | 36 | 46% |
| Airdrie and Shotts | Scotland | Scottish National Party | Neil Gray | 24 | 35 | 11 | 46% |
| Hackney South and Shoreditch | London | Labour/Co-operative | Meg Hillier | 24 | 35 | 11 | 46% |
| Holborn and St Pancras | London | Labour | Keir Starmer | 88 | 128 | 40 | 45% |
| Rother Valley | Yorkshire and The Humber | Labour | Kevin Barron | 11 | 16 | 5 | 45% |
| Middlesbrough South and East Cleveland | North East | Conservative | Simon Clarke | 20 | 29 | 9 | 45% |
| Dulwich and West Norwood | London | Labour | Helen Hayes | 76 | 110 | 34 | 45% |
| Fareham | South East | Conservative | Suella Braverman | 27 | 39 | 12 | 44% |
| Mole Valley | South East | Conservative | Paul Beresford | 27 | 39 | 12 | 44% |
| Croydon North | London | Labour/Co-operative | Steve Reed | 78 | 112 | 34 | 44% |
| Ochil and South Perthshire | Scotland | Conservative | Luke Graham | 51 | 73 | 22 | 43% |
| Romsey and Southampton North | South East | Conservative | Caroline Nokes | 7 | 10 | 3 | 43% |
| Rotherham | Yorkshire and The Humber | Labour | Sarah Champion | 66 | 94 | 28 | 42% |
| Easington | North East | Labour | Grahame Morris | 33 | 47 | 14 | 42% |
| Northampton North | East Midlands | Conservative | Michael Ellis | 12 | 17 | 5 | 42% |
| Burton | West Midlands | Conservative | Andrew Griffiths | 70 | 99 | 29 | 41% |
| Washington and Sunderland West | North East | Labour | Sharon Hodgson | 17 | 24 | 7 | 41% |
| Barnsley Central | Yorkshire and The Humber | Labour | Dan Jarvis | 56 | 79 | 23 | 41% |
| Reigate | South East | Conservative | Crispin Blunt | 22 | 31 | 9 | 41% |
| Poplar and Limehouse | London | Labour | Jim Fitzpatrick | 30 | 42 | 12 | 40% |
| Harrow East | London | Conservative | Bob Blackman | 20 | 28 | 8 | 40% |
| Ilford North | London | Labour | Wes Streeting | 20 | 28 | 8 | 40% |
| Garston and Halewood | North West | Labour | Maria Eagle | 10 | 14 | 4 | 40% |
| Sutton and Cheam | London | Conservative | Paul Scully | 81 | 113 | 32 | 40% |
| Runnymede and Weybridge | South East | Conservative | Philip Hammond | 28 | 39 | 11 | 39% |
| Bradford West | Yorkshire and The Humber | Labour | Naseem Shah | 95 | 132 | 37 | 39% |
| Knowsley | North West | Labour | George Howarth | 36 | 50 | 14 | 39% |
| Milton Keynes North | South East | Conservative | Mark Lancaster | 57 | 79 | 22 | 39% |
| Liverpool, Wavertree | North West | Labour/Co-operative | Luciana Berger | 26 | 36 | 10 | 38% |
| Edinburgh West | Scotland | Liberal Democrat | Christine Jardine | 13 | 18 | 5 | 38% |
| Lanark and Hamilton East | Scotland | Scottish National Party | Angela Crawley | 81 | 112 | 31 | 38% |
| Tamworth | West Midlands | Conservative | Christopher Pincher | 29 | 40 | 11 | 38% |
| Esher and Walton | South East | Conservative | Dominic Raab | 37 | 51 | 14 | 38% |
| Bermondsey and Old Southwark | London | Labour | Neil Coyle | 53 | 73 | 20 | 38% |
| Orkney and Shetland | Scotland | Liberal Democrat | Alistair Carmichael | 24 | 33 | 9 | 38% |
| South West Devon | South West | Conservative | Gary Streeter | 16 | 22 | 6 | 38% |
| Wolverhampton North East | West Midlands | Labour | Emma Reynolds | 8 | 11 | 3 | 38% |
| Huddersfield | Yorkshire and The Humber | Labour/Co-operative | Barry Sheerman | 93 | 127 | 34 | 37% |
| Rochford and Southend East | East | Conservative | James Duddridge | 104 | 142 | 38 | 37% |
| North West Cambridgeshire | East | Conservative | Shailesh Vara | 11 | 15 | 4 | 36% |
| Liverpool, Walton | North West | Labour | Dan Carden | 50 | 68 | 18 | 36% |
| North Dorset | South West | Conservative | Simon Hoare | 25 | 34 | 9 | 36% |
| Southampton, Test | South East | Labour | Alan Whitehead | 25 | 34 | 9 | 36% |
| Bedford | East | Labour | Mohammad Yasin | 52 | 70 | 18 | 35% |
| North West Hampshire | South East | Conservative | Kit Malthouse | 26 | 35 | 9 | 35% |
| Vale of Clwyd | Wales | Labour | Chris Ruane | 84 | 113 | 29 | 35% |
| Weaver Vale | North West | Labour | Mike Amesbury | 67 | 90 | 23 | 34% |
| York Central | Yorkshire and The Humber | Labour/Co-operative | Rachael Maskell | 65 | 87 | 22 | 34% |
| City of Chester | North West | Labour | Chris Matheson | 83 | 111 | 28 | 34% |
| Hackney North and Stoke Newington | London | Labour | Diane Abbott | 57 | 76 | 19 | 33% |
| Guildford | South East | Conservative | Anne Milton | 54 | 72 | 18 | 33% |
| Stevenage | East | Conservative | Stephen McPartland | 30 | 40 | 10 | 33% |
| Wimbledon | London | Conservative | Stephen Hammond | 27 | 36 | 9 | 33% |
| Eddisbury | North West | Conservative | Antoinette Sandbach | 18 | 24 | 6 | 33% |
| Gedling | East Midlands | Labour | Vernon Coaker | 15 | 20 | 5 | 33% |
| South East Cambridgeshire | East | Conservative | Lucy Frazer | 9 | 12 | 3 | 33% |
| Cardiff West | Wales | Labour | Kevin Brennan | 6 | 8 | 2 | 33% |
| Penistone and Stocksbridge | Yorkshire and The Humber | Labour | Angela Smith | 3 | 4 | 1 | 33% |
| Dumfries and Galloway | Scotland | Conservative | Alister Jack | 88 | 117 | 29 | 33% |
| Tooting | London | Labour | Rosena Allin-Khan | 49 | 65 | 16 | 33% |
| The Cotswolds | South West | Conservative | Geoffrey Clifton-Brown | 43 | 57 | 14 | 33% |
| Braintree | East | Conservative | James Cleverly | 40 | 53 | 13 | 33% |
| North Herefordshire | West Midlands | Conservative | Bill Wiggin | 37 | 49 | 12 | 32% |
| Stoke-on-Trent North | West Midlands | Labour | Ruth Smeeth | 71 | 94 | 23 | 32% |
| Wycombe | South East | Conservative | Steven Baker | 59 | 78 | 19 | 32% |
| Sefton Central | North West | Labour | Bill Esterson | 25 | 33 | 8 | 32% |
| Walthamstow | London | Labour/Co-operative | Stella Creasy | 47 | 62 | 15 | 32% |
| Thurrock | East | Conservative | Jackie Doyle-Price | 44 | 58 | 14 | 32% |
| East Surrey | South East | Conservative | Sam Gyimah | 22 | 29 | 7 | 32% |
| Doncaster Central | Yorkshire and The Humber | Labour | Rosie Winterton | 115 | 151 | 36 | 31% |
| Reading West | South East | Conservative | Alok Sharma | 16 | 21 | 5 | 31% |
| Wrexham | Wales | Labour | Ian Lucas | 61 | 80 | 19 | 31% |
| Kilmarnock and Loudoun | Scotland | Scottish National Party | Alan Brown | 58 | 76 | 18 | 31% |
| Kingston upon Hull North | Yorkshire and The Humber | Labour | Diana R. Johnson | 13 | 17 | 4 | 31% |
| South Ribble | North West | Conservative | Seema Kennedy | 13 | 17 | 4 | 31% |
| Croydon Central | London | Labour | Sarah Jones | 177 | 231 | 54 | 31% |
| Bridgend | Wales | Labour | Madeleine Moon | 56 | 73 | 17 | 30% |
| The Wrekin | West Midlands | Conservative | Mark Pritchard | 33 | 43 | 10 | 30% |
| Birmingham, Hall Green | West Midlands | Labour | Roger Godsiff | 63 | 82 | 19 | 30% |
| Chesham and Amersham | South East | Conservative | Cheryl Gillan | 27 | 35 | 8 | 30% |
| Amber Valley | East Midlands | Conservative | Nigel Mills | 34 | 44 | 10 | 29% |
| West Ham | London | Labour | Lyn Brown | 59 | 76 | 17 | 29% |
| Barnsley East | Yorkshire and The Humber | Labour | Stephanie Peacock | 7 | 9 | 2 | 29% |
| Birmingham, Ladywood | West Midlands | Labour | Shabana Mahmood | 222 | 285 | 63 | 28% |
| Stirling | Scotland | Conservative | Stephen Kerr | 46 | 59 | 13 | 28% |
| South Shields | North East | Labour | Emma Lewell-Buck | 85 | 109 | 24 | 28% |
| Newcastle upon Tyne East | North East | Labour | Nick Brown | 32 | 41 | 9 | 28% |
| Macclesfield | North West | Conservative | David Rutley | 57 | 73 | 16 | 28% |
| Arundel and South Downs | South East | Conservative | Nick Herbert | 25 | 32 | 7 | 28% |
| Torridge and West Devon | South West | Conservative | Geoffrey Cox | 36 | 46 | 10 | 28% |
| Selby and Ainsty | Yorkshire and The Humber | Conservative | Nigel Adams | 29 | 37 | 8 | 28% |
| Merthyr Tydfil and Rhymney | Wales | Labour | Gerald Jones | 40 | 51 | 11 | 28% |
| Lancaster and Fleetwood | North West | Labour | Cat Smith | 104 | 132 | 28 | 27% |
| Barking | London | Labour | Margaret Hodge | 41 | 52 | 11 | 27% |
| South Dorset | South West | Conservative | Richard Drax | 34 | 43 | 9 | 26% |
| Hornsey and Wood Green | London | Labour | Catherine West | 57 | 72 | 15 | 26% |
| Sevenoaks | South East | Conservative | Michael Fallon | 19 | 24 | 5 | 26% |
| West Lancashire | North West | Labour | Rosie Cooper | 61 | 77 | 16 | 26% |
| Brentford and Isleworth | London | Labour | Ruth Cadbury | 65 | 82 | 17 | 26% |
| Dewsbury | Yorkshire and The Humber | Labour | Paula Sherriff | 73 | 92 | 19 | 26% |
| Great Grimsby | Yorkshire and The Humber | Labour | Melanie Onn | 135 | 170 | 35 | 26% |
| North Cornwall | South West | Conservative | Scott Mann | 43 | 54 | 11 | 26% |
| North Norfolk | East | Liberal Democrat | Norman Lamb | 59 | 74 | 15 | 25% |
| Woking | South East | Conservative | Jonathan Lord | 52 | 65 | 13 | 25% |
| North West Leicestershire | East Midlands | Conservative | Andrew Bridgen | 32 | 40 | 8 | 25% |
| Winchester | South East | Conservative | Steve Brine | 32 | 40 | 8 | 25% |
| Caithness, Sutherland and Easter Ross | Scotland | Liberal Democrat | Jamie Stone | 20 | 25 | 5 | 25% |
| Edinburgh East | Scotland | Scottish National Party | Tommy Sheppard | 101 | 126 | 25 | 25% |
| Tottenham | London | Labour | David Lammy | 61 | 76 | 15 | 25% |
| Chelmsford | East | Conservative | Vicky Ford | 53 | 66 | 13 | 25% |
| Boston and Skegness | East Midlands | Conservative | Matt Warman | 49 | 61 | 12 | 24% |
| Nuneaton | West Midlands | Conservative | Marcus Jones | 41 | 51 | 10 | 24% |
| Newport West | Wales | Labour | Paul Flynn | 119 | 148 | 29 | 24% |
| Bolton South East | North West | Labour | Yasmin Qureshi | 140 | 174 | 34 | 24% |
| Bromsgrove | West Midlands | Conservative | Sajid Javid | 33 | 41 | 8 | 24% |
| Derbyshire Dales | East Midlands | Conservative | Patrick McLoughlin | 33 | 41 | 8 | 24% |
| Stretford and Urmston | North West | Labour | Kate Green | 67 | 83 | 16 | 24% |
| Battersea | London | Labour | Marsha de Cordova | 63 | 78 | 15 | 24% |
| Harwich and North Essex | East | Conservative | Bernard Jenkin | 42 | 52 | 10 | 24% |
| Stoke-on-Trent Central | West Midlands | Labour/Co-operative | Gareth Snell | 148 | 183 | 35 | 24% |
| Kingston upon Hull West and Hessle | Yorkshire and The Humber | Labour | Emma Hardy | 174 | 215 | 41 | 24% |
| Oxford West and Abingdon | South East | Liberal Democrat | Layla Moran | 30 | 37 | 7 | 23% |
| Wealden | South East | Conservative | Nusrat Ghani | 30 | 37 | 7 | 23% |
| Wigan | North West | Labour | Lisa Nandy | 116 | 143 | 27 | 23% |
| St Helens South and Whiston | North West | Labour | Marie Rimmer | 82 | 101 | 19 | 23% |
| Derby South | East Midlands | Labour | Margaret Beckett | 108 | 133 | 25 | 23% |
| Horsham | South East | Conservative | Jeremy Quin | 31 | 38 | 7 | 23% |
| Hampstead and Kilburn | London | Labour | Tulip Siddiq | 85 | 104 | 19 | 22% |
| Caerphilly | Wales | Labour | Wayne David | 27 | 33 | 6 | 22% |
| Tunbridge Wells | South East | Conservative | Greg Clark | 84 | 102 | 18 | 21% |
| Carmarthen East and Dinefwr | Wales | Plaid Cymru | Jonathan Edwards | 14 | 17 | 3 | 21% |
| Brigg and Goole | Yorkshire and The Humber | Conservative | Andrew Percy | 47 | 57 | 10 | 21% |
| Leigh | North West | Labour/Co-operative | Jo Platt | 52 | 63 | 11 | 21% |
| Salisbury | South West | Conservative | John Glen | 48 | 58 | 10 | 21% |
| Beckenham | London | Conservative | Bob Stewart | 24 | 29 | 5 | 21% |
| Enfield, Southgate | London | Labour | Bambos Charalambous | 58 | 70 | 12 | 21% |
| Lichfield | West Midlands | Conservative | Michael Fabricant | 29 | 35 | 6 | 21% |
| Luton South | East | Labour/Co-operative | Gavin Shuker | 64 | 77 | 13 | 20% |
| Westmorland and Lonsdale | North West | Liberal Democrat | Tim Farron | 105 | 126 | 21 | 20% |
| Suffolk Coastal | East | Conservative | Therese Coffey | 45 | 54 | 9 | 20% |
| Chingford and Woodford Green | London | Conservative | Iain Duncan Smith | 30 | 36 | 6 | 20% |
| Gower | Wales | Labour | Tonia Antoniazzi | 20 | 24 | 4 | 20% |
| Jarrow | North East | Labour | Stephen Hepburn | 20 | 24 | 4 | 20% |
| Bethnal Green and Bow | London | Labour | Rushanara Ali | 96 | 114 | 18 | 19% |
| Hexham | North East | Conservative | Guy Opperman | 27 | 32 | 5 | 19% |
| Mid Norfolk | East | Conservative | George Freeman | 27 | 32 | 5 | 19% |
| Greenwich and Woolwich | London | Labour | Matthew Pennycook | 49 | 58 | 9 | 18% |
| Hartlepool | North East | Labour | Mike Hill | 77 | 91 | 14 | 18% |
| Ealing, Southall | London | Labour | Virendra Sharma | 66 | 78 | 12 | 18% |
| Brent Central | London | Labour | Dawn Butler | 61 | 72 | 11 | 18% |
| Montgomeryshire | Wales | Conservative | Glyn Davies | 39 | 46 | 7 | 18% |
| Sedgefield | North East | Labour | Phil Wilson | 28 | 33 | 5 | 18% |
| Romford | London | Conservative | Andrew Rosindell | 73 | 86 | 13 | 18% |
| Richmond (Yorks) | Yorkshire and The Humber | Conservative | Rishi Sunak | 46 | 54 | 8 | 17% |
| Kirkcaldy and Cowdenbeath | Scotland | Labour | Lesley Laird | 110 | 129 | 19 | 17% |
| Epping Forest | East | Conservative | Eleanor Laing | 29 | 34 | 5 | 17% |
| Dudley South | West Midlands | Conservative | Mike Wood | 64 | 75 | 11 | 17% |
| Newcastle-under-Lyme | West Midlands | Labour | Paul Farrelly | 41 | 48 | 7 | 17% |
| Aylesbury | South East | Conservative | David Lidington | 47 | 55 | 8 | 17% |
| Great Yarmouth | East | Conservative | Brandon Lewis | 78 | 91 | 13 | 17% |
| Batley and Spen | Yorkshire and The Humber | Labour/Co-operative | Tracy Brabin | 54 | 63 | 9 | 17% |
| South West Hertfordshire | East | Conservative | David Gauke | 18 | 21 | 3 | 17% |
| Mid Dorset and North Poole | South West | Conservative | Michael Tomlinson | 19 | 22 | 3 | 16% |
| Brentwood and Ongar | East | Conservative | Alex Burghart | 32 | 37 | 5 | 16% |
| Islington North | London | Labour | Jeremy Corbyn | 90 | 104 | 14 | 16% |
| Slough | South East | Labour | Tanmanjeet Singh Dhesi | 45 | 52 | 7 | 16% |
| Wellingborough | East Midlands | Conservative | Peter Bone | 58 | 67 | 9 | 16% |
| Yeovil | South West | Conservative | Marcus Fysh | 84 | 97 | 13 | 15% |
| Bury South | North West | Labour | Ivan Lewis | 52 | 60 | 8 | 15% |
| Hove | South East | Labour | Peter Kyle | 52 | 60 | 8 | 15% |
| Keighley | Yorkshire and The Humber | Labour | John Grogan | 72 | 83 | 11 | 15% |
| Rochdale | North West | Labour | Tony Lloyd | 59 | 68 | 9 | 15% |
| East Hampshire | South East | Conservative | Damian Hinds | 46 | 53 | 7 | 15% |
| Colchester | East | Conservative | Will Quince | 66 | 76 | 10 | 15% |
| Pontypridd | Wales | Labour | Owen Smith | 20 | 23 | 3 | 15% |
| South West Surrey | South East | Conservative | Jeremy Hunt | 47 | 54 | 7 | 15% |
| Christchurch | South West | Conservative | Christopher Chope | 27 | 31 | 4 | 15% |
| Bracknell | South East | Conservative | Phillip Lee | 41 | 47 | 6 | 15% |
| Ceredigion | Wales | Plaid Cymru | Ben Lake | 55 | 63 | 8 | 15% |
| Tiverton and Honiton | South West | Conservative | Neil Parish | 76 | 87 | 11 | 14% |
| Central Ayrshire | Scotland | Scottish National Party | Philippa Whitford | 42 | 48 | 6 | 14% |
| West Dorset | South West | Conservative | Oliver Letwin | 42 | 48 | 6 | 14% |
| Na h-Eileanan an Iar | Scotland | Scottish National Party | Angus MacNeil | 21 | 24 | 3 | 14% |
| Stockton South | North East | Labour | Paul Williams | 7 | 8 | 1 | 14% |
| Birmingham, Selly Oak | West Midlands | Labour | Steve McCabe | 64 | 73 | 9 | 14% |
| Wythenshawe and Sale East | North West | Labour | Mike Kane | 43 | 49 | 6 | 14% |
| Croydon South | London | Conservative | Chris Philp | 29 | 33 | 4 | 14% |
| Chichester | South East | Conservative | Gillian Keegan | 44 | 50 | 6 | 14% |
| Basildon and Billericay | East | Conservative | John Baron | 67 | 76 | 9 | 13% |
| Torbay | South West | Conservative | Kevin Foster | 136 | 154 | 18 | 13% |
| Manchester Central | North West | Labour/Co-operative | Lucy Powell | 296 | 335 | 39 | 13% |
| Portsmouth North | South East | Conservative | Penny Mordaunt | 38 | 43 | 5 | 13% |
| Hendon | London | Conservative | Matthew Offord | 99 | 112 | 13 | 13% |
| Mansfield | East Midlands | Conservative | Ben Bradley | 69 | 78 | 9 | 13% |
| Carlisle | North West | Conservative | John Stevenson | 62 | 70 | 8 | 13% |
| Ealing Central and Acton | London | Labour | Rupa Huq | 70 | 79 | 9 | 13% |
| Manchester, Gorton | North West | Labour | Afzal Khan | 63 | 71 | 8 | 13% |
| Newcastle upon Tyne Central | North East | Labour | Chi Onwurah | 196 | 220 | 24 | 12% |
| Rutherglen and Hamilton West | Scotland | Labour/Co-operative | Gerard Killen | 33 | 37 | 4 | 12% |
| Swansea East | Wales | Labour | Carolyn Harris | 17 | 19 | 2 | 12% |
| Dumfriesshire, Clydesdale and Tweeddale | Scotland | Conservative | David Mundell | 43 | 48 | 5 | 12% |
| Morecambe and Lunesdale | North West | Conservative | David Morris | 121 | 135 | 14 | 12% |
| Burnley | North West | Labour | Julie Cooper | 131 | 146 | 15 | 11% |
| Epsom and Ewell | South East | Conservative | Chris Grayling | 36 | 40 | 4 | 11% |
| Alyn and Deeside | Wales | Labour | Mark Tami | 18 | 20 | 2 | 11% |
| Sheffield, Heeley | Yorkshire and The Humber | Labour | Louise Haigh | 9 | 10 | 1 | 11% |
| Thirsk and Malton | Yorkshire and The Humber | Conservative | Kevin Hollinrake | 64 | 71 | 7 | 11% |
| Hammersmith | London | Labour | Andrew Slaughter | 110 | 122 | 12 | 11% |
| Bishop Auckland | North East | Labour | Helen Goodman | 111 | 123 | 12 | 11% |
| Carmarthen West and South Pembrokeshire | Wales | Conservative | Simon Hart | 65 | 72 | 7 | 11% |
| Newbury | South East | Conservative | Richard Benyon | 65 | 72 | 7 | 11% |
| Paisley and Renfrewshire North | Scotland | Scottish National Party | Gavin Newlands | 28 | 31 | 3 | 11% |
| Ashton-under-Lyne | North West | Labour | Angela Rayner | 94 | 104 | 10 | 11% |
| New Forest West | South East | Conservative | Desmond Swayne | 47 | 52 | 5 | 11% |
| Cheadle | North West | Conservative | Mary Robinson | 29 | 32 | 3 | 10% |
| North Somerset | South West | Conservative | Liam Fox | 29 | 32 | 3 | 10% |
| Staffordshire Moorlands | West Midlands | Conservative | Karen Bradley | 39 | 43 | 4 | 10% |
| High Peak | East Midlands | Labour | Ruth George | 69 | 76 | 7 | 10% |
| Scunthorpe | Yorkshire and The Humber | Labour | Nicholas Dakin | 79 | 87 | 8 | 10% |
| Norwich South | East | Labour | Clive Lewis | 99 | 109 | 10 | 10% |
| Scarborough and Whitby | Yorkshire and The Humber | Conservative | Robert Goodwill | 110 | 121 | 11 | 10% |
| Sunderland Central | North East | Labour | Julie Elliott | 100 | 110 | 10 | 10% |
| Waveney | East | Conservative | Peter Aldous | 60 | 66 | 6 | 10% |
| Harborough | East Midlands | Conservative | Neil O’Brien | 40 | 44 | 4 | 10% |
| Carshalton and Wallington | London | Liberal Democrat | Tom Brake | 20 | 22 | 2 | 10% |
| Grantham and Stamford | East Midlands | Conservative | Nicholas Boles | 92 | 101 | 9 | 10% |
| North Tyneside | North East | Labour | Mary Glindon | 73 | 80 | 7 | 10% |
| Ross, Skye and Lochaber | Scotland | Scottish National Party | Ian Blackford | 42 | 46 | 4 | 10% |
| East Yorkshire | Yorkshire and The Humber | Conservative | Greg Knight | 86 | 94 | 8 | 9% |
| Exeter | South West | Labour | Ben Bradshaw | 65 | 71 | 6 | 9% |
| Finchley and Golders Green | London | Conservative | Mike Freer | 99 | 108 | 9 | 9% |
| Birkenhead | North West | Labour | Frank Field | 66 | 72 | 6 | 9% |
| Redcar | North East | Labour/Co-operative | Anna Turley | 44 | 48 | 4 | 9% |
| St Ives | South West | Conservative | Derek Thomas | 67 | 73 | 6 | 9% |
| Blackpool South | North West | Labour | Gordon Marsden | 203 | 221 | 18 | 9% |
| Lincoln | East Midlands | Labour | Karen Lee | 80 | 87 | 7 | 9% |
| Stratford-on-Avon | West Midlands | Conservative | Nadhim Zahawi | 80 | 87 | 7 | 9% |
| East Worthing and Shoreham | South East | Conservative | Tim Loughton | 23 | 25 | 2 | 9% |
| Gainsborough | East Midlands | Conservative | Edward Leigh | 35 | 38 | 3 | 9% |
| Wallasey | North West | Labour | Angela Eagle | 59 | 64 | 5 | 8% |
| Mid Worcestershire | West Midlands | Conservative | Nigel Huddleston | 72 | 78 | 6 | 8% |
| Harrow West | London | Labour/Co-operative | Gareth Thomas | 60 | 65 | 5 | 8% |
| Hemel Hempstead | East | Conservative | Mike Penning | 37 | 40 | 3 | 8% |
| Southport | North West | Conservative | Damien Moore | 112 | 121 | 9 | 8% |
| Aberconwy | Wales | Conservative | Guto Bebb | 38 | 41 | 3 | 8% |
| Berwickshire, Roxburgh and Selkirk | Scotland | Conservative | John Lamont | 89 | 96 | 7 | 8% |
