Find out how retailers have performed during the critical Christmas 2016 trading period, with our league table comparing like-for-like sales.
The league table will be updated with companies as they announce their results.
Click on the retailer to find out more about their Christmas performance. 
| Retailer | Period | Like-for-likes sales (%) | 
|---|---|---|
| Gear4music | Four months to December 31 | 55 | 
| Boohoo | Four months to December 31 | 31* | 
| Sofa.com | 12 weeks to January 9 | 28* | 
| Joules | Seven weeks to January 8 | 22.8 | 
| Asos | Four months to December 31 | 18* | 
| Ted Baker | Eight weeks to January 7 | 17.9* | 
| Ann Summers | The week to December 26 | 17.2* | 
| Boux Avenue | Six weeks to December 24 | 16.6 | 
| Hotel Chocolat | 13 weeks to December 25 | 16.2* | 
| Fortnum & Mason | Five weeks to January 1 | 16 | 
| Aldi | December 1 to December 31 | 15* | 
| Supergroup | Ten weeks to January 7 | 14.9 | 
| Hobbs | 13 weeks to December 31 | 14.3* | 
| Mountain Warehouse | Six weeks to January 1 | 13.6 | 
| Ao.com | Three months the December 31 | 12.3 | 
| Reiss | Six weeks to January 7 | 11.6* | 
| Primark | 16 weeks to January 7 | 11* | 
| Mamas & Papas | 13 weeks to December 25 | 11 | 
| Jigsaw | Five weeks to December 31 | 10* | 
| Shop Direct | Seven weeks to December 23 | 9* | 
| Fat Face | 54 days to December 24 | 7.9* | 
| Majestic Wine | 10 weeks to January 2 | 7.5 | 
| Superdrug | Five weeks to January 2 | 7.2 | 
| B&M | Three months to December 24 | 7.2 | 
| Halfords | 15 weeks to January 12 | 7 | 
| The Fragrance Shop | Six weeks to December 31 | 6.8 | 
| Moss Bros | 23 weeks to January 7 | 6.1 | 
| Dixons Carphone | 10 weeks to January 7 | 6 | 
| H&M | December 1 to December 31 | 6* | 
| Debenhams | Seven weeks to January 7 | 5 | 
| Maplin | Six weeks to December 24 | 4.4 | 
| N Brown | 15 weeks to January 12 | 4.1* | 
| Co-op | Three weeks to December 31 | 3.5 | 
| Booker | 16 weeks to December 30 | 3.2 | 
| Burberry | Quarter to December 31 | 3 | 
| Morrisons | Nine weeks to January 1 | 2.9 | 
| John Lewis | Six weeks to December 31 | 2.7 | 
| House of Fraser | Six weeks to December 31 | 2.7 | 
| The Entertainer | Five weeks to December 31 | 2.6 | 
| Booths | Three weeks to January 7 | 2.6 | 
| Marks & Spencer (clothing & home) | 13 weeks to December 31 | 2.3 | 
| Nisa | 10 weeks to January 1 | 2.2 | 
| Robert Dyas | Six weeks to December 24 | 2 | 
| Ryman | Six weeks to December 24 | 1.4 | 
| Marks & Spencer (overall) | 13 weeks to December 31 | 1.3 | 
| WHSmith | 21 weeks to January 21 | 1 | 
| Jack Wills | December 1 to December 31 | 1 | 
| Bonmarché | 13 weels to December 24 | 0.8 | 
| Tesco | Six weeks to January 7 | 0.7 | 
| Mothercare | 13 weeks to January 7 | 0.6 | 
| Marks & Spencer (food) | 13 weeks to December 31 | 0.6 | 
| Topps Tiles | 13 weeks to December 31 | 0.3 | 
| Dunelm | 13 weeks to December 31 | 0.2 | 
| Pets at Home | 12 weeks to January 5 | 0.1 | 
| Sainsbury’s | 15 weeks to January 7 | 0.1 | 
| Next | 54 days to December 24 | -0.4* | 
| Game | 23 weeks to January 7 | -6.3* | 
*Total sales
Topics
- Ann Summers
 - Argos
 - B&M Bargains
 - Bonmarché
 - Boux Avenue
 - Burberry
 - Christmas
 - Christmas trading
 - Co-operative Group
 - Data
 - Dixons Carphone
 - Fashion
 - Financial results
 - Fortnum & Mason
 - Game
 - General merchandise
 - Grocery
 - Halfords
 - Health & beauty
 - Hobbs
 - Home & DIY
 - Hotel Chocolat
 - House of Fraser
 - Jack Wills
 - Jigsaw
 - Majestic Wine
 - Mamas & Papas
 - Morrisons
 - Next
 - Nisa
 - Rankings
 - Robert Dyas
 - Ryman
 - Sainsbury's
 - Sofa.com
 - The Entertainer
 - The Fragrance Shop
 - Topps Tiles
 - Very Group
 - WHSmith
 



















              
              
              
              
              
3 Readers' comments