Find out how retailers performed during the critical Christmas 2018 trading period, with our league table comparing sales.

Click on the retailer’s name in the table below to find out more about their Christmas performance.
| Retailer | Period | Like-for-likes sales 2018 (%) | Like-for-likes sales 2017 (%) |
|---|---|---|---|
| Gear4music | 4 months to December 31 | 41* | 42* |
| Seasalt | 5 weeks to January 5 | 35 | N/A |
| The Entertainer | 5 weeks to December 29 | 22.4* | N/A |
| Ted Baker | 5 week period to 5 January | 12.2* | 9* |
| Mountain Warehouse | 13 weeks to January 6 | 12* | 33.1 |
| Joules | 7 weeks to January 7 | 11.7* | 19.2* |
| Aldi | Seven days to December 23 | 10* | 15* |
| Hobbycraft | Six weeks to December 24 | 9.5 | N/A |
| Dunelm | 13 weeks to December 29 | 9 | 3.4 |
| Quiz | 6 weeks to January 5 | 8.4* | 32* |
| AO.com | 3 months to December 31 | 8.2 | 11.2 |
| Boux Avenue | 6 weeks to December 24 | 8.1 | -2.8 |
| Lidl | 6 weeks to December 30 | 8* | 16* |
| Dobbies | 6 weeks to December 30 | 8 | N/A |
| Selfridges | December 1 to 24 | 8* | 10* |
| Majestic Wine | 10 weeks to 31 December 2018 | 6.3 | 1.3 |
| Pets at Home | 12 weeks to January 3 | 5.1 | 7.2 |
| The Works | 11 weeks to January 13 | 4.5 | 6.3 |
| Matalan | 5 weeks to December 29 | 4* | N/A |
| Primark | 16 weeks to 5 January | 4 | 7* |
| Ryman | 6 weeks to December 24 | 3.9 | 4.8 |
| Shop Direct | 7 weeks to December 28 | 3.7 | 6.3* |
| Morrisons | 9 weeks to January 6 | 3.6 | 2.8 |
| Booths | 3 weeks to January 5 | 3.3* | N/A |
| Tesco | 6 weeks to 5 January | 2.6 | 2.3 |
| Morleys | 6 weeks to January 5 | 2.3 | N/A |
| Game | 7 weeks to 5 January | 2^ | 5.2^ |
| Next | 9 weeks to December 29 | 1.5** | 1.5** |
| Robert Dyas | 6 weeks to December 24 | 1.1 | 2 |
| John Lewis | 7 weeks to 5 January | 1 | 3.1 |
| Dixons Carphone | 10 weeks to January 5 | 1 | N/A |
| Waitrose | 7 weeks to 5 January | 0.3 | 1.5 |
| Moss Bros | 23 weeks to 5 January | -1 | -8 |
| Sainsbury’s | 15 weeks to 5 January 2019 | -1.1 | 1.1 |
| Topps Tiles | 13 weeks to 29 December 2018 | -1.4 | 3.4 |
| B&M | 30 September 2018 to 29 December | -1.6 | 3.9 |
| N Brown | 18 weeks to 5 January | -1.6* | 3.2* |
| M&S | 13 weeks To 29 December | -2.2 | -1.4 |
| Halfords | 14 week period to 4 January | -2.2 | 2.7 |
| Debenhams | 6 weeks to 5 January | -3.4 | -1.3 |
| New Look | Month of December | -5.7 | N/A |
| FatFace | 5 weeks to 5 January 2019 | -6^^ | 8 |
| Mothercare | 13 weeks to January 5 | -11.4^ | -7.2 |
NB: Not all reporting periods are directly comparable.
*Total sales, **Full-price sales, ^UK like-for-likes, ^^Total UK store sales


















1 Reader's comment