February 19, 2016: This week’s data on the biggest risers and fallers plus a comprehensive list of share price results in the retail sector.

shares chart Feb 19

Week’s biggest risers

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Poundland 472.9 181.4 32.9 22.15 -16.03 15.98
Ao World 699.00 180 20 12.5 18.57 -
DFS Furniture 664.60 319.8 33.3 11.62 -10.6 74.42
Pets at Home Group 1,315.00 262 23.7 9.95 1.19 18.23
Darty 553.40 106 9 9.28 7.18 50.82

Week’s biggest fallers

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Carpetright 241.10 347 -21 -5.71 -23.55 51.81
French Connection 41.6 42.38 -1.62 -3.69 42.39 26.45
Findel 163.1 188.75 -5 -2.58 -19.34 6.4
Laura Ashley 177.40 24.25 -0.25 -1.02 -12.5 9.6
Flying Brands 0.5 1.5  -  - -18.92 0.2

FTSE All Share companies

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Tesco 15,203.40 183.3 6.3 3.56 9.85 2.55
Next 10,486.60 7005 245 3.62 -11.56 16.41
Kingfisher 7,807.50 342.1 14.2 4.33 -1.99 14.09
Marks & Spencer 7,108.00 432.4 15 3.59 -12.66 14.51
Signet Jewelers 5,783.60 7265 465 6.84 -18.79 -
Burberry Group 5,682.40 1270 96 8.18 2.82 16.61
Dixons Carphone 5,139.00 448.40 17.3 4.01 -5.81 48.13
J Sainsbury 5,061.50 261.1 21.8 9.11 1.9 29.98
Morrison Supermarket 4,359.70 184.9 11.8 6.82 20.1 5.64
B&M 2,870.00 291 13.3 4.79 -6.7 85.58
Sports Direct International 2,453.10 400 20.2 5.32 -42.13 9.85
JD Sports Fashion 2,145.00 1116 59 5.58 14.32 31.7
WHSmith 2,079.00 1818 63 3.59 7.32 20.9
Dunelm Group 1,961.70 972.5 62 6.81 1.26 20.51
Ocado Group 1,626.20 260.2 15.4 6.29 -28.51 -
Pets at Home Group 1,315.00 262 23.7 9.95 1.19 18.23
Ted Baker 1,276.90 2949 241 8.9 -11.38 35.95
Home Retail 1,262.50 153.6 4.7 3.16 48.42 16.32
Card Factory 1,149.80 341 12 3.65 -5.75 32.13
SuperGroup 1,098.20 1350 41 3.13 -13.61 24.06
Debenhams 955.7 78.85 4.2 5.63 -3.77 10.34
N Brown Group 899 320 0.8 0.25 -9.54 18.26
Halfords 776 382.7 4.8 1.27 8.35 11.29
Ao World 699 180 20 12.5 18.57 -
DFS Furniture 664.6 319.8 33.3 11.62 -10.6 74.42
Darty 553.4 106 9 9.28 7.18 50.82
Poundland 472.9 181.4 32.9 22.15 -16.03 15.98
Mothercare 333.9 195.25 3.25 1.69 -6.46 15.48
Topps Tiles 281.2 147.5 6.5 4.61 -6.77 21.84
Carpetright 241.1 347 -21 -5.71 -23.55 51.81
Game Digital 195.5 113 6.5 6.1 -47.49 8.65
Laura Ashley 177.4 24.25 -0.25 -1.02 -12.5 9.6
Findel 163.1 188.75 -5 -2.58 -19.34 6.4
McColl’s 141.2 134.25 4 3.07 -4.43 13.15
Moss Bros Group 101 103 4.75 4.83  - 25.65
SCS Group 68.8 172 4 2.38 -7.77 30.9
French Connection 41.6 42.38 -1.62 -3.69 42.39 26.45
Flying Brands 0.5 1.5  -  - -18.92 0.2

AIM-listed companies

 Mkt Cap (£m)Price (p)Change on week (p)Change on week (%)3-month change (%)PE
Asos 2,304.30 2719 102 3.9 -15.09 61.23
Mulberry Group 569.4 948  -  - 4.66 -
Boohoo.com 460.5 41 2 5.13 17.99 54.7
Conviviality 341.1 215 22.75 11.83 1.5 20.06
Majestic Wine 279.4 395.5 22.25 5.96 20.98 19.32
Shoe Zone 108 212.5 10.5 5.2 4.1 13.08
Bonmarché 89.3 178.5   - -40.5 8.6
MySale 69.6 46 5 12.2 -10.68 7.8
United Carpets 9.5 11.62 -0.12 -1.06 4.44 8.41

Source: PA Listings/FT Information