Kantar Worldpanel Grocery market share data for the 12 weeks ending May 15, 2011
| 12 w/e 16 May 10 | 12 w/e 15 May 11 | |
|---|---|---|
| Total Grocers | 100.0 | 100.0 |
| Total Multiples | 97.7 | 97.7 |
| Tesco | 30.6 | 30.7 |
| Asda | 16.8 | 16.6 |
| Sainsbury's | 16.3 | 16.3 |
| Morrisons | 11.8 | 11.9 |
| Total Co-operative | 7.4 | 6.8 |
| Co-operative | 5.9 | 6.8 |
| Somerfield | 1.5 | 0.0 |
| Waitrose | 4.1 | 4.3 |
| Iceland | 1.9 | 1.9 |
| Aldi Lidl Netto | 6.1 | 6.6 |
SOURCE
Kantar Worldpanel Grocery measures the grocery purchasing habits of 25,000 demographically representative British households.


















No comments yet