A tumultuous year for the UK grocery market has led to a number of changes at the top as retailers seek to restructure their management teams. Retail Week’s Grocery Watch keeps track of all the biggest moves.
Tesco
Ins
| Name | Position | Start date | 
|---|
| Dave Lewis | Chief executive | September, 2014 | 
| Alan Stewart | Finance director | September, 2014 | 
| Richard Cousins | Non-executive director | November, 2014 | 
| Mikael Ohlsson | Non-executive director | November, 2014 | 
| John Allan | Chairman | March, 2015 | 
| Matt Davies | UK chief executive | May, 2015 | 
| Byron Grote | Non-executive director | May, 2015 | 
| Michelle McEttrick | Group brand director | May, 2015 | 
| Edmond Mesrobian | Chief technology officer | June, 2015 | 
| Adrian Letts | Managing director, online | August, 2015 | 
Outs
| Name | Position | Finish date | 
|---|
| Laurie McIlwee | Finance director | April, 2014 | 
| Mike Iddon | Group finance director for planning, treasury and tax | June, 2014 | 
| Philip Clarke | Chief executive | July, 2014 | 
| Sir Richard Broadbent | Chairman | October, 2014 | 
| Kevin Grace | Commercial director | November, 2014 | 
| Carl Rogberg | UK finance director | November, 2014 | 
| John Scouler | UK food commercial director | November, 2014 | 
| Chris Bush | UK managing director | December, 2014 | 
| Stuart Chambers | Head of remuneration committee | December, 2014 | 
| Echo Lu | Head of group business planning and insight | December, 2014 | 
| David Hobbs | The group business planning and strategy director | December, 2014 | 
| Matt Atkinson | Chief creative officer | January, 2015 | 
| Steve Strachota | UK operations and development director | January, 2015 | 
| Richard Baker | Managing director central | January, 2015 | 
| Neil McCourt | Managing director Tesco Metro | January, 2015 | 
| Mike McNamara | Head of global IT | February, 2015 | 
| Olivia Garfield | Non-executive director | February, 2015 | 
| Jacqueline Tammenoms Bakker | Non-executive director | February, 2015 | 
| Sean McCurley | Head of convenience | February, 2015 | 
| Gareth Bullock | Non-executive director | March, 2015 | 
| Simon Belsham | Online director | March, 2015 | 
| Michael Holmes | Chief executive of new food experiences | March, 2015 | 
| Philip J Clarke | Chief executive, Tesco Ireland | March, 2015 | 
| Patrick Cescau | Non-executive director | April, 2015 | 
| Ken Hanna | Non-executive director | June, 2015 | 
| Stuart Chambers | Non-executive director | June, 2015 | 
 
Morrisons
Ins
| Name | Position | Start date | 
|---|
| David Potts | Chief executive | March, 2015 | 
| Darren Blackhurst | Group commercial director | June, 2015 | 
| Tom Richardson | Meat category director | August, 2015 | 
| Gary Mills | Group retail director | August, 2015 | 
| Irwin Lee | Non-executive director | September, 2015 | 
| Belinda Richardson | Non-executive director, chair of audit committee | September, 2015 | 
| Clare Grainger | Group HR director | September, 2015 | 
Outs
| Name | Position | Finish date | 
|---|
| Dalton Philips | Chief executive | February, 2015 | 
| Nick Collard | Group customer marketing and digital director | March, 2015 | 
| Martyn Fletcher | Group retail director | March, 2015 | 
| Gordon Mowat | Group property and strategy director | March, 2015 | 
| Neal Austin | Group logistics director | March, 2015 | 
| Nigel Robertson | Convenience managing director | March, 2015 | 
| Casper Meijer | Group trading director  | April, 2015 | 
| Tim Bettley | Commercial director of clothing | April, 2015 | 
| Crawford Davidson | Customer director | April, 2015 | 
| Emily Lawson | Group HR director | June, 2015 | 
| Philip Cox | Non-executive director, chair of audit committee | October, 2015 | 
 
Asda
Outs
| Name | Position | Finish date | 
|---|
| Mark Ibbotson | Chief operating officer | February, 2015 | 
 
Sainsbury’s
Ins
| Name | Position | Start date | 
|---|
| David Keens | Non-executive director | April, 2015 | 
Outs
| Name | Position | Finish date | 
|---|
| Helen Buck | Business development director | July, 2015 | 
The Co-operative
Ins
| Name | Position | Start date | 
|---|
| Allan Leighton | Non-executive chairman | February, 2015 | 
| Simon Bourne  | Chief information officer | February, 2015 | 
| Ian Ellis | Chief financial officer | March, 2015 | 
| Jon Church | Director of communications | March, 2015 | 
Outs
| Name | Position | Finish date | 
|---|
| Nick Folland | Head of corporate communications and public affairs | May, 2015 | 
| Claire Davies | Group secretary | May, 2015 | 
 
                 
            
No comments yet