As Dixons breaks through the £1bn online sales barrier - equivalent to a quarter of Amazon’s £4bn UK retail sales - Retail Week Knowledge Bank looks at how it compares to other multichannel players.
| Retailer | Online sales | |
|---|---|---|
| 1 | Tesco | £2.5bn* |
| 2 | Argos | £1.65bn*$ |
| 3 | Next | £1.2bn |
| 4 | Sainsbury’s | £1.13bn |
| 5 | Dixons | £1bn* |
| 6 | Asda | £950m |
| 6 | John Lewis | £950m |
| 8 | M&S | £800m |
| 9 | Debenhams | £366m*# |
| 10 | Sports Direct | £265m*# |
| 11 | Arcadia | £240m |
| 12 | Waitrose | £230m |
| =13 | Carphone Warehouse | £175m |
| =13 | House of Fraser | £175m |
| 15 | Mothercare | £125m |
| =16 | Ikea | £95m |
| =16 | Phones 4U | £95m |
| 18 | JD Sports | £90m |
| 19 | Halfords | £77m* |
| 20 | New Look | £75m |
All figures based on the last reported financial year results.
*Based on reported online sales figures. All others estimated by Retail Week Knowledge Bank
#Includes international sales
$Includes sales made via check and reserve as well as home delivery


















No comments yet