Eighty-eight European companies made it into Deloitte’s latest Global Powers of Retailing ranking, which analysed the performance of the top 250 global retailers.

Walmart, which operates more than 11,000 stores worldwide, unsurprisingly topped the list with growth attributed to global expansion of its click-and-collect grocery offering. However, the US-based grocer ditched 80% of its Brazilian operations to a private equity firm, which has since dropped the Walmart branding on its near-100 store portfolio.

Retailers with strong UK and vast international presences all jumped up the list. Amazon, grocer Schwarz Group, and health and beauty specialist Walgreens Boots Alliance each moved up one place in this year’s ranking.

Top 100 global retailers by revenue

RankRetailerCountry of originFY18
retail
revenue
(US$m)
FY18
Parent
company
revenue
(US$m)
FY18
Parent
company net
income
(US$m)
No. of countries of operationFY13-
18
retail
revenue
CAGR
1 Walmart Stores US 514,405 514,405 7,179 28 1.6%
2 Costco Wholesale US 141,576 141,576 3,179 11 6.1%
3 Amazon.com US 140,211 232,887 2,371 16 18.1%
4 Schwarz Group Germany 121,581 121,581 n/a  30 7.1%
5 Kroger US 117,527 121,162 3,078 1 3.6%
6 Walgreens Boots Alliance US 110,673 131,537 5,031 10 8.9%
7 The Home Depot US 108,203 108,203 11,121 3 6.5%
8 Aldi Germany 106,175 106,175 n/a  19 6.7%
9 CVS Health US 83,989 193,919 n/a  2 5.1%
10 Tesco UK 82,799 84,245 1,718 8 0.1%
11 Target US 74,433 74,433 2,937 1 0.5%
12 Ahold Delhaize Netherlands 74,076 74,076 2,115 9 14.0%
13 Aeon Japan 71,446 77,121 799 11 6.5%
14 Lowe’s Companies US 71,309 71,309 2,314 3 5.9%
15 JD.com China 62,875 69,812 (423) 1 44.1%
16 Edeka Group Germany 62,054 63,233 n/a  1 3.2%
17 Albertsons Companies US 60,535 60,535 131 1 24.7%
18 Auchan Holdings France 59,304 60,726 (1,116) 14 1.3%
19 Seven & i Holdings Japan 59,101 61,485 1,929 18 3.9%
20 Rewe Combine Germany 56,435 62,971 507 13 4.5%
21 Centres Distributeurs E. Leclerc France 44,476 56,686 n/a  6 0.6%
22 Casino France 43,183 43,810 190 27 -5.2%
23 Best Buy US 42,879 42,879 1,464 3 0.2%
24 Woolworths Australia 41,685 42,880 1,972 3 -0.3%
25 Ikea Group Netherlands 41,470 44,151 1,762 30 4.5%
26 TJX Companies US 38,973 38,973 3,060 10 7.3%
27 LVMH France 37,847 55,242 8,246 70 12.0%
28 J Sainsbury UK 37,523 38,236 289 2 3.5%
29 Intermarché France 36,630 52,498 n/a  4 1.6%
30 Publix Super Markets US 36,396 36,396 2,381 1 4.5%
31 Loblaw Companies Canada 35,355 36,016 617 3 7.7%
32 Suning.com China 35,156 37,014 1,910 2 17.5%
33 Inditex, Spain 30,673 30,673 4,045 202 9.3%
34 Metro Germany 28,724 43,454 414 25 n/e
35 Coles Group Australia 27,290 27,496 1,026 1 n/e
36 Mercadona Spain 26,256 26,256 699 2 4.3%
37 Dollar General US 25,625 25,625 1,590 1 7.9%
38 Ceconomy Germany 25,475 25,475 (250) 15 n/e
39 Migros-Genossenschafts Bund  Switzerland 25,129 29,071 485 4 1.2%
40 HE Butt Grocery US 25,000 25,000 n/a  2 3.6%
41 Macy’s US 24,971 24,971 1,098 3 -2.2%
42 X5 Retail Group Russia 24,394 24,394 456 1 23.4%
43 H&M Sweden 24,322 24,322 1,463 71 10.4%
44 Système U France 23,571 30,177 n/a  2 1.0%
45 Morrisons UK 23,505 23,505 323 1 0.1%
46 Coop Group  Switzerland 23,465 31,327 612 7 -0.1%
47 Groupe Adeo France 23,164 27,252 n/a  15 7.2%
48 Dollar Tree US 22,823 22,823 (1,591) 2 23.8%
49 AS Watson Group Hong Kong 21,561 21,561 n/a  24 2.5%
50 Jerónimo Martins Portugal 20,453 20,453 507 3 7.9%
51 Magnit Russia 19,369 19,690 539 1 16.0%
52 Fast Retailing Japan 19,276 19,300 1,535 21 13.3%
53 Meijer US 19,200 19,200 n/a  1 5.1%
54 Kohl’s US 19,167 19,167 801 1 0.1%
55 Empire Canada 19,080 19,199 316 1 3.7%
56 Reliance Retail India 18,515 89,068 n/a  1 55.8%
57 Wesfarmers Australia 17,294 31,943 3,939 4 -15.2%
58 The Gap US 16,580 16,580 1,003 45 0.5%
59 Lotte Shopping South Korea 16,180 16,187 (422) 5 -7.8%
60 Rite Aid US 15,757 21,640 (422) 1 -9.2%
61 Kingfisher UK 15,487 15,487 289 10 1.0%
62 Nordstrom US 15,480 15,860 564 2 4.9%
63 CP All Thailand 15,341 15,341 616 1 13.1%
64 Steinhoff International Holdings South Africa 15,138 15,257 (1,418) 30 15.5%
65 El Corte Inglés Spain 15,123 18,398 299 20 3.2%
66 Ross Stores US 14,984 14,984 1,587 1 7.9%
67 Yamada Denki Japan 14,434 14,434 133 5 -3.3%
68 Cencosud Chile 14,402 15,183 400 5 -1.2%
69 Conad Consorzio Nazionale Italy 14,286 15,879 n/a  5 3.1%
70 E-MART South Korea 14,276 15,486 433 5 5.4%
71 Coop Italia Italy 14,227 17,460 n/a  1 1.4%
72 Liberty Interactive Corporation US 14,070 14,070 964 9 6.4%
73 FEMSA Comercio Mexico 13,835 13,835 n/a  5 22.2%
74 John Lewis Partnership UK 13,673 13,673 102 2 2.7%
75 Marks & Spencer UK 13,613 13,613 49 57 0.1%
76 Dixons Carphone UK 13,603 13,603 (417) 9 7.6%
77 Décathlon  France 13,331 13,331 586 51 8.8%
78 L Brands US 13,237 13,237 644 76 4.2%
79 BJ’s Wholesale Club Holdings US 13,007 13,007 127 1 0.7%
80 ICA Gruppen Sweden 12,929 13,250 419 5 2.9%
81 Spar Holding Austria 12,413 12,540 308 8 4.1%
82 China Resources Vanguard China 12,239 15,300 n/a  1 1.3%
83 S Group Finland 12,097 13,594 n/a  3 0.6%
84 Kering France 12,064 16,121 4,428 95 15.1%
85 Otto Germany 12,030 15,866 206 30 0.6%
86 Bed, Bath and Beyond US 12,029 12,029 (137) 3 0.9%
87 Vipshop Holdings China 11,855 12,293 310 1 47.8%
88 Nike US 11,753 39,117 n/a  55 17.2%
89 Dairy Farm International Holdings Hong Kong 11,749 11,749 427 11 2.6%
90 JC Penney  US 11,664 11,664 (255) 1 -0.3%
91 SACI Falabella  Chile 11,545 13,204 846 7 5.7%
92 Pan Pacific International Holdings Japan 11,540 11,962 449 5 16.8%
93 AutoZone US 11,221 11,221 1,338 3 4.2%
94 Metro Canada 11,207 11,207 1,339 1 4.8%
95 Dirk Rossmann  Germany 11,160 11,160 n/a  7 7.3%
96 Compagnie Financière Richemont Switzerland 11,088 16,188 3,225 54 10.4%
97 Alimentation Couche-Tard Canada 11,008 44,864 n/a  23 12.8%
98 dm-drogerie markt Germany 10,905 12,804 132 13 7.1%
99 Menard US 10,700 10,700 n/a  1 2.4%
100 Shoprite Holdings South Africa 10,586 10,586 301 15 8.0%

Deloitte excluded Carrefour from its report at the retailer’s request.

Amazon, now at third, experienced tremendous growth of 18.2% that was primarily attributed to North America, Germany and its acquisition of Whole Foods Market. The online behemoth’s UK revenue soared by 23.3% in 2018 and captured an estimated 31% of online sales in the country.

Schwarz Group, which owns Lidl and Kaufland, reaped the benefits of store modernisation and expansion in new Eastern European markets alongside existing territories such as the US.

Walgreens Boots noted higher prescription volumes in the US and the acquisition of its Chinese counterpart, GuoDa, which led it to achieve the second-highest revenue growth of the top 10 at 11.7% for 2018.

Kroger and Home Depot, which mostly operate in North America, both fell down the list. While like for likes grew, Kroger’s top line was hit by the loss of its convenience store arm, whereas Home Depot felt the sting of housing market slowdowns in Mexico and the US.

The only UK retailer to make the top 10 was Tesco, which outpaced its 2017 growth by over eight percentage points to 11.3% in 2018. Despite the grocer being hampered by a Sunday trading ban and a weak performance in Poland, the introduction of exclusive and sustainable products proved popular with customers in Central Europe and elsewhere.

Top five fastest-growing retailers

Overall rankRetailerCountry of originFY2013-18 retail revenue CAGR

56

Reliance Retail

India

55.8%

154

Wayfair

US

49.2%

87

Vipshop

China

47.8%

15

JD.com

China

44.1%

241

A101 Yeni Magazacilik

Turkey

43.6%

While sheer size can be impressive, there are other retailers that have seen astronomical growth over the past five years.

Reliance Retail made a name for itself in the West after acquiring Hamleys in 2019. The Indian giant was the fastest-growing retailer on the ranking, with revenues reaching $18.5bn in 2018, as it took advantage of the rapidly increasing internet penetration in its home territory and implemented aggressive pricing and store expansion strategies.

With around 8,000 stores in Turkey, discounter A101 is a household name in its sole operating territory and jumped up the rankings after launching its first online store during 2018.

Fast-moving consumer goods remained the largest product sector in terms of value and focus of the top 250 retailers in this list. The product sector has been impacted across the globe from price wars, wage increases and the ever-growing online threat posed by Amazon.

New entries

New entrants to the top 250 include some well-known names across the world and some with UK presences. Adidas, with its near-2,400 strong store network, was included for the first time and joined at 136th place after realising benefits from greater use of consumer insights data and the launch of its new app.

Elsewhere, Korean department store chain Shinsegae entered at 226th thanks to a 119% increase in duty-free sales, while Danish homewares retailer Jysk ploughed ahead with expansion in existing and new territories, positioning it at 237th.

Deloitte’s research also looked at the performance of regions and found Europe had the highest share of companies in the top 250, but North America had a much higher share of overall revenue, outstripping Europe by almost 13 percentage points.

Looking at cross-border commerce, Deloitte found Europe had the highest level of retail revenues from foreign operations as 40% was generated internationally. Conversely, Asia Pacific and North America had the lowest levels at 11% and 13% respectively.

Companies within Europe are often globally focused due to the relatively close borders and ease of trade between markets, but compound annual growth rates from 2013 to 2018 were the lowest of all territories as price wars emerged alongside the rise of the discount grocers.