Find out how retailers have performed during the critical Christmas trading period with our league table comparing like-for-like sales.
For 2016’s league table, click here.
Click on the retailer to read the full story. The league table will be updated with companies as they announce their results.
| Retailer | Period | Like-for-likes sales (%) | 
|---|---|---|
| Boohoo.com | Four months to December 31 | 45* | 
| Made.com | Five weeks to December 31 | 43* | 
| Asos | Four months to December 31 | 25.0* | 
| Notonthehighstreet | Four weeks to December 24 | 25.0** | 
| Fortnum & Mason | Five weeks to January 3 | 15.0 | 
| Mountain Warehouse | Six weeks to January 3 | 14.7 | 
| Jigsaw | Five weeks to January 2 | 13.0 | 
| White Stuff | Five weeks to January 2 | 11.0 | 
| JD Sports Fashion | Five weeks to January 2 | 10.6 | 
| Ted Baker | Eight weeks to January 9 | 10.1* | 
| SCS | 25 weeks to January 16 | 8.8 | 
| Boux Avenue | Six weeks to December 24 | 8.3 | 
| The Fragrance Shop | Five weeks to December 26 | 7.7 | 
| Superdrug | Five weeks to January 2 | 6.8* | 
| Shop Direct | Seven weeks to December 25 | 6.0* | 
| Paperchase | Five weeks to December 27 | 5.9 | 
| John Lewis | Six weeks to January 2 | 5.1 | 
| Homebase | 18 weeks to January 2 | 5.0 | 
| The Entertainer | Five weeks to January 2 | 4.9 | 
| Foyles | The month of December | 4.7 | 
| Mothercare | 13 weeks to January 9 | 4.2 | 
| N Brown | 18 weeks to January 2 | 4.1 | 
| Debenhams | Seven weeks to January 9 | 3.7 | 
| Fat Face | Five weeks to January 2 | 3.0 | 
| Primark | 16 weeks to January 2 | 3.0 | 
| Blue Inc | Four weeks to January 3 | 3.0 | 
| Original Factory Shop | Five weeks to January 3 | 2.5 | 
| Maplin | Five weeks to January 2 | 2.3 | 
| Pets at Home | Three months to December 31 | 2.2 | 
| WHSmith | Five weeks to January 2 | 2.0‡ | 
| Tesco | Six weeks to January 9 | 1.3 | 
| SuperGroup | 11 weeks to January 9 | 1.2 | 
| Conviviality | Two weeks to January 3 | 1.1 | 
| Ryman | Six weeks to December 24 | 0.7 | 
| Next | Nine weeks to December 24 | 0.4* | 
| Halfords | 15 weeks to January 15 | 0.3 | 
| Morrisons | Nine weeks to January 3 | 0.2 | 
| Burberry | Three months to December 31 | 0.0 | 
| Game | Three weeks to January 9 | -0.4 | 
| Sainsbury’s | 15 weeks to January 9 | -0.4 | 
| McColl’s | Six weeks to January 10 | -0.7 | 
| Waitrose | Six weeks to January 2 | -1.4 | 
| Argos | 18 weeks to January 2 | -2.2 | 
| Robert Dyas | Six weeks to December 24 | -2.5* | 
| M&S | 13 weeks to December 26 | -2.5 | 
| Matalan | Five weeks to January 2 | -6.4† | 
*Total sales, **Total transactional value, † Store sales, ‡ Store like-for-likes
Topics
- Argos
 - Asos
 - Blue Inc
 - Boohoo
 - Burberry
 - Christmas
 - Data
 - Debenhams
 - Fat Face
 - Fortnum & Mason
 - Foyles
 - Game
 - Halfords
 - Homebase
 - JD Sports Fashion
 - Jigsaw
 - John Lewis Partnership
 - Maplin
 - Marks & Spencer
 - Matalan
 - McColl's
 - Morrisons
 - Mothercare
 - Mountain Warehouse
 - N Brown
 - Next
 - Paperchase
 - Pets at Home
 - Primark
 - Rankings
 - Robert Dyas
 - Ryman
 - Sainsbury's
 - ScS
 - Superdrug
 - Supergroup
 - Ted Baker
 - Tesco
 - The Entertainer
 - The Fragrance Shop
 - The Original Factory Shop
 - Very Group
 - Waitrose & Partners
 - White Stuff
 - WHSmith
 


















              
              
              
              
              
No comments yet