Retail Week Indicator has reviewed retailers’ digital capability through a strategic audit, across all areas of a customer’s digital shopping journey.
Digital capability was assessed across four performance categories – marketing, logistics and customer service, cross-channel and ecommerce. All retailers were scored against each performance category, as well as their financial performance. The category scores were aggregated to create an overall score per retailer.
The table below shows where food and grocery retailers in the UK are positioned and why.
For the best viewing experience of the table, click the full screen view button if shown:
| Position | Retailer | Marketing (%) | Logisitics & Customer service (%) | Cross-channel (%) | Ecommerce (%) | Total (%) |
|---|---|---|---|---|---|---|
| 1 | Tesco | 78.7 | 54.5 | 49.5 | 59.6 | 58.0 |
| 2 | Morrisons | 82.7 | 43.6 | 33.0 | 52.1 | 50.0 |
| 3 | Asda | 37.3 | 63.4 | 48.6 | 56.0 | 49.0 |
| 4 | Sainsbury’s | 66.7 | 64.2 | 42.2 | 52.1 | 49.0 |
| 5 | Ocado | 77.3 | 62.8 | 9.8 | 45.2 | 42.0 |
| 6 | Aldi | 41.3 | 34.4 | 31.8 | 51.2 | 39.5 |
| 7 | Waitrose | 61.3 | 39.9 | 31.2 | 40.8 | 36.2 |
| 8 | Iceland | 49.3 | 37.2 | 11.6 | 36.3 | 35.4 |
| 9 | Hotel Chocolat | 70.7 | 28.2 | 27.5 | 30.5 | 34.0 |
| 10 | Fortnum & Mason | 32.0 | 37.7 | 11.6 | 25.5 | 27.8 |
| 11 | Majestic Wine | 30.1 | 27.1 | 30.6 | 28.7 | 27.2 |
| 12 | Thorntons | 33.3 | 36.6 | 15.3 | 29.0 | 23.2 |
| 13 | Lidl | 33.3 | 12.3 | 17.7 | 26.9 | 23.1 |
| 14 | Booths | 36.0 | 20.9 | 7.3 | 20.3 | 16.1 |
| 15 | The Co-operative Food | 45.3 | 8.9 | 14.7 | 8.5 | 12.8 |
| 16 | McColl’s | 20.3 | 2.2 | 9.8 | 10.2 | 11.1 |
Read the full analysis of the food and grocery sector here
To understand how Retail Week measured retailers’ digital capabilities, please read the full Indicator methodology.
Retail Week Indicator 2018 rankings
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Currently readingRetail Week Indicator 2018: Food and grocery ranking
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26

































