Retail Week Indicator has reviewed all areas of a customer’s digital shopping journey. How do the home and DIY retailers rank against each other?

Screwfix topped the ranking of home and DIY retailers, beating stablemate B&Q. The DIY retailer’s strength in logistics and ecommerce helped it outstrip its rivals.
Screwfix offers shoppers same-day, named day or evening delivery and speedy click-and-collect, with shoppers able to pick-up their goods in as little as one minute.
Retail Week Indicator evaluates digital capabilities across four performance categories: marketing; logistics and customer service; cross-channel; and ecommerce.
All retailers were scored against each performance category as well as their financial performance. The category scores were aggregated to create an overall score per retailer.
| Position | Retailer | Marketing | Logistics | Cross-channel | Ecommerce | Indicator score |
|---|---|---|---|---|---|---|
| 1 | Screwfix | 39.1 | 62.6 | 57.1 | 65.8 | 61.0 |
| 2 | B&Q | 54.0 | 45.0 | 74.1 | 53.4 | 54.5 |
| 3 | Ikea | 81.0 | 39.6 | 61.8 | 47.3 | 52.2 |
| 4 | Made.com | 51.7 | 55.0 | 35.0 | 45.9 | 45.5 |
| 5 | Lakeland | 42.5 | 51.1 | 38.5 | 48.1 | 45.2 |
| 6 | Wickes | 49.4 | 70.6 | 33.5 | 34.9 | 43.9 |
| 7 | DFS | 43.7 | 44.7 | 48.5 | 40.0 | 43.3 |
| 8 | Topps Tiles | 44.8 | 58.1 | 37.4 | 37.1 | 42.2 |
| 9 | Dreams | 42.5 | 55.6 | 35.3 | 36.7 | 41.3 |
| 10 | Sofology | 48.3 | 56.9 | 30.6 | 35.7 | 39.5 |
| 11 | Robert Dyas | 29.9 | 48.2 | 33.5 | 43.7 | 39.3 |
| 12 | Dunelm | 48.3 | 41.2 | 37.4 | 35.2 | 39.2 |
| 13 | Bathstore.com | 32.2 | 43.1 | 33.2 | 44.7 | 39.0 |
| 14 | Victoria Plum | 40.2 | 62.0 | 4.7 | 42.9 | 38.7 |
| 15 | Furniture Village | 39.1 | 36.4 | 32.9 | 40.3 | 37.4 |
| 16 | The White Company | 50.6 | 40.9 | 22.9 | 37.9 | 37.1 |
| 17 | Amara | 42.5 | 56.5 | 8.8 | 41.5 | 36.6 |
| 18 | The Range | 50.6 | 25.2 | 25.3 | 36.6 | 34.4 |
| 19 | Laura Ashley | 57.5 | 40.9 | 25.3 | 44.3 | 34.3 |
| 20 | Victorian Plumbing | 25.3 | 43.8 | 11.2 | 42.6 | 33.3 |
| 21 | SCS | 35.6 | 44.1 | 15.3 | 34.9 | 32.9 |
| 22 | Homebase | 41.4 | 31.3 | 35.0 | 27.9 | 31.6 |
| 23 | Houseology | 56.3 | 37.7 | 2.4 | 36.6 | 30.9 |
| 24 | Loaf | 29.9 | 44.7 | 20.0 | 28.8 | 30.7 |
| 25 | Cath Kidston | 42.5 | 23.0 | 19.4 | 34.9 | 30.5 |
| 26 | Oak Furniture Land | 31.0 | 27.8 | 12.9 | 36.0 | 30.0 |
| 27 | Eve Sleep | 31.0 | 50.5 | 8.8 | 26.5 | 28.6 |
| 28 | Sofa.com | 28.7 | 26.8 | 24.1 | 31.0 | 27.5 |
| 29 | Carpetright | 33.3 | 32.3 | 30.0 | 31.2 | 22.5 |
| 30 | Brighthouse | 13.8 | 45.0 | 5.9 | 22.5 | 21.3 |
| 31 | Tapi | 15.6 | 19.8 | 9.4 | 25.1 | 20.5 |
All scoring runs from 0 to 100, with 100 being the maximum score.
To understand how Retail Week measured retailers’ digital capabilities, please read the methodology.














