Indicator has reviewed retailers’ digital capability through a strategic audit, across all areas of a customer’s digital shopping journey.
Digital capability was assessed across four performance categories – marketing, logistics and customer service, cross-channel and ecommerce. All retailers were scored against each performance category, as well as their financial performance. The category scores were aggregated to create an overall score per retailer.
The below table reveals where the leading 180 retailers in the UK are positioned and why.
For the best viewing experience of the table, click the full screen view button if shown:
| Position | Retailer | Marketing (%) | Logistics & Customer Service (%) | Cross-channel (%) | Ecommerce (%) | Total (%) |
|---|---|---|---|---|---|---|
| 1 | Asos | 76.0 | 72.6 | 27.5 | 63.6 | 61.5 |
| 2 | Amazon | 56.0 | 67.0 | 21.1 | 83.0 | 60.1 |
| 3 | JD Sports | 46.7 | 59.8 | 55.0 | 56.9 | 58.6 |
| 4 | Tesco | 78.7 | 54.5 | 49.5 | 59.6 | 58.0 |
| 5 | Screwfix | 30.7 | 46.6 | 55.0 | 61.4 | 56.3 |
| 6 | Argos | 45.3 | 59.5 | 63.3 | 58.5 | 54.1 |
| 7 | Currys PC World | 50.7 | 55.6 | 54.1 | 54.0 | 53.9 |
| 8 | Apple | 38.7 | 33.0 | 77.4 | 65.0 | 53.4 |
| 9 | Boots | 78.7 | 34.9 | 70.6 | 54.8 | 52.7 |
| 10 | Marks & Spencer | 80.0 | 48.6 | 76.1 | 48.1 | 52.0 |
| 11 | John Lewis | 73.3 | 44.7 | 57.8 | 57.4 | 51.1 |
| 12 | WiggleCRC | 62.7 | 53.6 | 17.7 | 63.6 | 51.1 |
| 13 | eBay | 53.3 | 45.8 | 16.5 | 65.4 | 50.5 |
| 14 | Quiz | 48.0 | 33.0 | 50.2 | 58.0 | 50.5 |
| 15 | Morrisons | 82.7 | 43.6 | 33.0 | 52.1 | 50.0 |
| 16 | Schuh | 41.3 | 51.1 | 56.0 | 46.6 | 49.7 |
| 17 | Matchesfashion.com | 41.3 | 56.1 | 19.0 | 59.8 | 49.6 |
| 18 | H&M | 73.3 | 40.2 | 39.1 | 56.6 | 49.3 |
| 19 | Asda | 37.3 | 63.4 | 48.6 | 56.0 | 49.0 |
| 20 | Sainsbury’s | 66.7 | 64.2 | 42.2 | 52.1 | 49.0 |
| 21 | Holland & Barrett | 70.7 | 41.3 | 43.7 | 49.6 | 48.3 |
| 22 | B&Q | 70.7 | 40.5 | 52.0 | 48.5 | 48.1 |
| 23 | Next | 41.3 | 54.2 | 45.3 | 58.0 | 47.7 |
| 24 | Ikea | 59.3 | 34.1 | 50.2 | 44.9 | 47.3 |
| 25 | Zara | 44.0 | 57.0 | 56.9 | 44.1 | 47.1 |
| 26 | Zalando | 46.7 | 39.7 | 16.5 | 62.4 | 47.1 |
| 27 | Bathstore.com | 33.3 | 47.2 | 44.3 | 47.0 | 47.1 |
| 28 | Footasylum | 49.3 | 39.7 | 34.3 | 51.6 | 47.1 |
| 29 | Ao.com | 36.0 | 60.9 | 14.1 | 55.1 | 47.0 |
| 30 | Superdrug | 73.3 | 25.7 | 37.3 | 49.6 | 46.9 |
| 31 | Boohoo.com | 53.3 | 50.6 | 24.8 | 44.2 | 46.5 |
| 32 | Coast | 44.0 | 51.1 | 39.1 | 48.6 | 46.2 |
| 33 | Missguided | 54.7 | 56.1 | 24.5 | 51.9 | 46.1 |
| 34 | Farfetch | 54.7 | 42.7 | 45.3 | 51.9 | 45.8 |
| 35 | Burberry | 40.7 | 34.6 | 57.5 | 55.4 | 45.7 |
| 36 | Superdry | 34.7 | 29.3 | 37.9 | 51.2 | 45.5 |
| 37 | Oasis | 54.7 | 40.2 | 52.6 | 43.0 | 45.0 |
| 38 | Selfridges | 46.7 | 47.5 | 37.3 | 48.1 | 45.0 |
| 39 | River Island | 53.3 | 50.3 | 50.8 | 47.9 | 44.8 |
| 40 | Waterstones | 68.0 | 27.9 | 41.0 | 46.2 | 44.6 |
| 41 | Halfords | 36.0 | 31.3 | 52.0 | 59.9 | 44.5 |
| 42 | Karen Millen | 70.7 | 43.3 | 48.3 | 45.3 | 44.5 |
| 43 | Go Outdoors | 70.7 | 30.7 | 56.6 | 45.6 | 44.1 |
| 44 | Childrensalon | 73.3 | 33.0 | 13.5 | 53.3 | 44.0 |
| 45 | Game | 78.7 | 48.0 | 26.6 | 48.4 | 43.3 |
| 46 | Office | 40.0 | 50.8 | 36.7 | 48.9 | 43.2 |
| 47 | Shop Direct | 61.3 | 55.6 | 16.5 | 50.3 | 42.7 |
| 48 | Yoox Net-a-Porter | 52.0 | 50.8 | 7.3 | 59.2 | 42.2 |
| 49 | Urban Outfitters | 66.7 | 25.1 | 53.2 | 46.4 | 42.2 |
| 50 | Topshop | 42.7 | 34.6 | 70.3 | 39.0 | 42.1 |
| 51 | Ocado | 77.3 | 62.8 | 9.8 | 45.2 | 42.0 |
| 52 | Ann Summers | 36.0 | 33.0 | 27.5 | 55.9 | 41.8 |
| 53 | The Entertainer | 36.0 | 45.3 | 49.8 | 38.3 | 41.5 |
| 54 | Lovehoney | 42.7 | 48.3 | 7.3 | 48.1 | 41.4 |
| 55 | Mint Velvet | 34.7 | 39.1 | 37.9 | 48.9 | 41.2 |
| 56 | N Brown | 36.0 | 48.0 | 37.3 | 47.8 | 41.1 |
| 57 | Mothercare | 45.3 | 36.0 | 49.2 | 62.5 | 40.8 |
| 58 | Wickes | 44.0 | 58.4 | 26.3 | 38.2 | 40.6 |
| 59 | Feelunique | 57.3 | 41.6 | 14.7 | 47.7 | 40.5 |
| 60 | Dreams | 33.3 | 34.6 | 31.8 | 40.0 | 40.0 |
| 61 | Aldi | 41.3 | 34.4 | 31.8 | 51.2 | 39.5 |
| 62 | New Look | 57.3 | 61.2 | 48.3 | 46.8 | 39.5 |
| 63 | Lush | 40.0 | 28.5 | 32.4 | 45.5 | 39.3 |
| 64 | Made.com | 50.7 | 21.2 | 23.5 | 50.1 | 39.3 |
| 65 | Debenhams | 50.7 | 45.0 | 35.8 | 44.6 | 38.5 |
| 66 | Lakeland | 38.7 | 38.0 | 35.2 | 51.2 | 38.5 |
| 67 | Monsoon | 66.7 | 57.8 | 33.0 | 36.8 | 38.1 |
| 68 | Moss Bros | 32.0 | 39.9 | 31.8 | 39.8 | 37.5 |
| 69 | Outdoor and Cycle Concepts | 28.0 | 38.8 | 36.7 | 42.4 | 37.3 |
| 70 | Amara | 40.0 | 48.3 | 9.2 | 45.5 | 37.3 |
| 71 | Ted Baker | 52.0 | 27.7 | 36.7 | 31.5 | 37.2 |
| 72 | Mountain Warehouse | 32.0 | 31.3 | 24.5 | 38.7 | 37.1 |
| 73 | Dunelm | 44.0 | 37.7 | 37.0 | 38.0 | 36.6 |
| 74 | Dune | 42.7 | 41.9 | 29.4 | 40.9 | 36.4 |
| 75 | Better Bathrooms | 38.7 | 41.3 | 12.2 | 46.3 | 36.4 |
| 76 | Hobbs | 62.7 | 44.4 | 26.3 | 41.3 | 36.4 |
| 77 | Waitrose | 61.3 | 39.9 | 31.2 | 40.8 | 36.2 |
| 78 | Pets at Home | 60.0 | 35.8 | 40.1 | 34.2 | 36.1 |
| 79 | Birchbox | 66.7 | 26.8 | 14.7 | 45.6 | 36.0 |
| 80 | Matalan | 78.7 | 20.1 | 38.5 | 37.1 | 35.9 |
| 81 | Kurt Geiger | 34.7 | 25.4 | 27.5 | 41.9 | 35.9 |
| 82 | Paperchase | 64.0 | 49.2 | 22.0 | 36.0 | 35.9 |
| 83 | Evans Cycles | 54.7 | 41.3 | 30.0 | 38.9 | 35.7 |
| 84 | Sofology | 41.3 | 46.9 | 30.6 | 35.0 | 35.7 |
| 85 | Jack Wills | 62.7 | 29.6 | 38.5 | 34.3 | 35.6 |
| 86 | Iceland | 49.3 | 37.2 | 11.6 | 36.3 | 35.4 |
| 87 | Wilko | 45.3 | 21.8 | 31.8 | 47.7 | 35.3 |
| 88 | All Saints | 46.7 | 39.1 | 22.6 | 41.5 | 35.1 |
| 89 | QVC | 30.7 | 22.9 | 14.1 | 44.9 | 35.1 |
| 90 | The Body Shop | 69.3 | 27.4 | 17.7 | 46.7 | 35.0 |
| 91 | Notonthehighstreet | 48.0 | 25.1 | 5.5 | 60.0 | 35.0 |
| 92 | DFS | 49.3 | 39.1 | 35.8 | 36.3 | 34.9 |
| 93 | Sweaty Betty | 46.7 | 32.4 | 15.3 | 42.0 | 34.6 |
| 94 | Jessops | 29.3 | 34.1 | 24.8 | 37.0 | 34.4 |
| 95 | Reiss | 61.3 | 33.8 | 30.0 | 35.7 | 34.4 |
| 96 | Hobbycraft | 58.7 | 28.5 | 23.2 | 43.1 | 34.4 |
| 97 | Topps Tiles | 30.7 | 46.4 | 35.8 | 38.6 | 34.3 |
| 98 | The White Company | 46.7 | 34.6 | 17.7 | 32.1 | 34.3 |
| 99 | French Connection | 48.0 | 31.3 | 30.6 | 41.6 | 34.2 |
| 100 | Harrods | 61.3 | 24.0 | 25.1 | 30.4 | 34.1 |
| 101 | Hotel Chocolat | 70.7 | 28.2 | 27.5 | 30.5 | 34.0 |
| 102 | WHSmith | 42.7 | 20.7 | 24.5 | 39.1 | 34.0 |
| 103 | Sports Direct | 53.3 | 16.2 | 33.6 | 45.3 | 33.7 |
| 104 | The Hut Group | 52.0 | 30.2 | 7.3 | 45.7 | 33.3 |
| 105 | MandM Direct | 38.7 | 39.1 | 6.7 | 45.1 | 33.3 |
| 106 | Furniture Village | 36.0 | 32.4 | 26.9 | 41.3 | 33.3 |
| 107 | Victorian Plumbing | 24.0 | 39.4 | 14.1 | 39.3 | 33.3 |
| 108 | Jigsaw | 29.3 | 30.2 | 33.0 | 40.2 | 33.2 |
| 109 | Liberty | 69.3 | 38.0 | 20.8 | 32.8 | 33.1 |
| 110 | Ryman | 31.5 | 37.2 | 11.6 | 44.9 | 33.1 |
| 111 | Gap | 68.0 | 27.9 | 24.5 | 43.5 | 32.8 |
| 112 | Claire’s Accessories | 48.0 | 19.0 | 34.9 | 41.5 | 32.5 |
| 113 | Shoe Zone | 38.7 | 41.1 | 24.5 | 39.7 | 32.5 |
| 114 | Uniqlo | 29.3 | 28.8 | 30.6 | 37.2 | 32.4 |
| 115 | ScS | 37.3 | 33.8 | 17.1 | 35.0 | 32.3 |
| 116 | Harvey Nichols | 69.3 | 24.0 | 22.6 | 41.2 | 32.3 |
| 117 | Oliver Bonas | 42.7 | 40.2 | 15.9 | 37.0 | 32.1 |
| 118 | Whistles | 41.3 | 27.4 | 30.6 | 35.7 | 32.0 |
| 119 | Moonpig | 44.0 | 33.2 | 3.7 | 35.7 | 31.9 |
| 120 | Home Bargains | 30.7 | 27.9 | 19.6 | 35.4 | 31.8 |
| 121 | Fat Face | 46.7 | 26.8 | 30.6 | 38.2 | 31.7 |
| 122 | Houseology | 37.3 | 33.0 | 1.2 | 43.8 | 31.6 |
| 123 | Joules | 38.7 | 21.8 | 30.0 | 34.8 | 31.5 |
| 124 | Homebase | 37.3 | 22.3 | 31.5 | 32.7 | 31.4 |
| 125 | The Range | 52.0 | 17.0 | 19.0 | 31.2 | 31.3 |
| 126 | Oak Furniture Land | 25.3 | 25.4 | 13.5 | 40.4 | 31.0 |
| 127 | Boux Avenue | 57.3 | 32.4 | 19.0 | 34.2 | 30.7 |
| 128 | Mamas & Papas | 37.3 | 36.0 | 44.0 | 29.3 | 30.5 |
| 129 | Robert Dyas | 37.3 | 31.0 | 17.7 | 37.4 | 30.4 |
| 130 | Clarks | 38.7 | 24.6 | 45.0 | 33.4 | 30.4 |
| 131 | Victoria Plum | 26.7 | 46.6 | 3.7 | 41.6 | 30.1 |
| 132 | Laura Ashley | 54.7 | 35.2 | 22.0 | 32.8 | 30.1 |
| 133 | White Stuff | 25.3 | 34.9 | 25.7 | 37.2 | 30.1 |
| 134 | TM Lewin | 24.0 | 30.7 | 23.9 | 42.0 | 30.0 |
| 135 | Loaf | 25.3 | 31.8 | 14.7 | 27.6 | 29.2 |
| 136 | Boden | 29.3 | 30.7 | 12.8 | 37.1 | 28.8 |
| 137 | LK Bennett | 37.3 | 33.0 | 25.7 | 33.7 | 28.1 |
| 138 | Space NK | 60.0 | 27.1 | 11.6 | 37.1 | 27.9 |
| 139 | Fortnum & Mason | 32.0 | 37.7 | 11.6 | 25.5 | 27.8 |
| 140 | Charles Tyrwhitt | 29.3 | 28.5 | 12.8 | 41.2 | 27.7 |
| 141 | TK Maxx | 37.3 | 19.6 | 22.0 | 32.8 | 27.6 |
| 142 | Peacocks | 34.7 | 18.4 | 23.2 | 36.3 | 27.5 |
| 143 | B&M | 24.0 | 17.9 | 15.9 | 28.8 | 27.3 |
| 144 | Majestic Wine | 30.1 | 27.1 | 30.6 | 28.7 | 27.2 |
| 145 | The Works | 44.0 | 19.6 | 23.9 | 33.4 | 27.2 |
| 146 | HMV | 57.3 | 21.8 | 27.5 | 25.7 | 27.1 |
| 147 | Woolovers | 42.1 | 36.9 | 9.2 | 34.5 | 27.0 |
| 148 | Crew Clothing | 44.0 | 30.2 | 25.7 | 30.1 | 26.8 |
| 149 | Phase Eight | 38.7 | 22.9 | 27.2 | 36.0 | 26.7 |
| 150 | Finery | 52.0 | 24.0 | 3.7 | 32.3 | 26.6 |
| 151 | Bonmarché | 42.7 | 19.6 | 20.8 | 37.1 | 26.1 |
| 152 | allbeauty | 32.0 | 33.0 | 3.7 | 29.0 | 25.9 |
| 153 | Primark | 48.0 | 9.5 | 14.1 | 28.0 | 25.8 |
| 154 | LloydsPharmacy | 30.7 | 30.2 | 25.1 | 30.2 | 25.6 |
| 155 | Card Factory | 38.7 | 29.6 | 14.7 | 30.5 | 25.2 |
| 156 | Blue Inc | 32.0 | 21.2 | 22.0 | 37.6 | 25.2 |
| 157 | Cath Kidston | 36.0 | 17.9 | 21.4 | 30.9 | 25.2 |
| 158 | SecretSales | 60.0 | 16.2 | 10.4 | 29.1 | 25.0 |
| 159 | Green Man Gaming | 33.3 | 7.3 | 0.0 | 45.1 | 24.9 |
| 160 | Eve Sleep | 17.3 | 48.0 | 9.2 | 26.1 | 24.8 |
| 161 | TOFS | 43.5 | 11.2 | 14.7 | 37.2 | 24.8 |
| 162 | SilkFred | 53.3 | 20.1 | 3.7 | 29.3 | 24.6 |
| 163 | Hamleys | 34.7 | 29.9 | 6.7 | 31.2 | 24.5 |
| 164 | Carpetright | 48.0 | 17.0 | 26.3 | 30.4 | 24.5 |
| 165 | PetsPyjamas | 50.7 | 16.2 | 2.4 | 37.2 | 24.1 |
| 166 | Sofa.com | 22.7 | 28.5 | 19.0 | 28.0 | 23.9 |
| 167 | BrandAlley | 53.3 | 16.8 | 3.7 | 26.6 | 23.2 |
| 168 | Thorntons | 33.3 | 36.6 | 15.3 | 29.0 | 23.2 |
| 169 | Lidl | 33.3 | 12.3 | 17.7 | 26.9 | 23.1 |
| 170 | Bravissimo | 57.3 | 29.1 | 12.8 | 25.5 | 22.4 |
| 171 | Brighthouse | 26.7 | 29.9 | 6.1 | 21.0 | 16.6 |
| 172 | Poundland | 26.7 | 11.7 | 7.3 | 21.4 | 16.5 |
| 173 | Booths | 36.0 | 20.9 | 7.3 | 20.3 | 16.1 |
| 174 | The Co-operative Food | 45.3 | 8.9 | 14.7 | 8.5 | 12.8 |
| 175 | McColl’s | 20.3 | 2.2 | 9.8 | 10.2 | 11.1 |
| 176 | Tapi | 20.5 | 16.8 | 6.1 | 9.8 | 9.7 |
| 177 | Tiger | 18.7 | 3.4 | 11.0 | 8.8 | 9.0 |
| 178 | Fenwick | 24.8 | 3.9 | 10.4 | 10.4 | 7.4 |
Between when the analysis was conducted to the launch date, Poundworld fell into administration and has been removed from the ranking. Poundworld had been placed 180th. House of Fraser has also been removed from the ranking as it future is unclear at the time of publication. This has brought the list to 178 retailers.
To understand how Retail Week measured retailers’ digital capabilities, please read the full methodology.
Retail Week Indicator 2018 rankings
- 1
Currently readingRetail Week Indicator 2018 rankings
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
































